Wednesday, September 3, 2008
| That Personality Test :: Your Results |
| The latest personality test from ThatSurveySite... now featuring more and better questions than ever! |
| |
| Emotional (34%) | [.................] | Logical (66%) |
| Concerned about self (40%) | [..................] | Concerned about others (60%) |
| Atheist (60%) | [..................] | Religious (40%) |
| Loner (18%) | [..............] | Dependent (82%) |
| Laid-back (74%) | [...............] | Driven (26%) |
| Traditional (56%) | [...................] | Rebel (44%) |
| Impetuous (28%) | [................] | Organized (72%) |
| Engineering mind (35%) | [.................] | Artistic mind (65%) |
| Cynical (34%) | [.................] | Idealist (66%) |
| Follower (41%) | [..................] | Leader (59%) |
| Introverted (47%) | [...................] | Extroverted (53%) |
| Conservative (70%) | [................] | Liberal (30%) |
| Logical (36%) | [.................] | Romantic (64%) |
| Uninterested (63%) | [.................] | Sexual (37%) |
| Insecure (50%) | [....................] | Confident (50%) |
| Selective (10%) | [............] | Tolerant (90%) |
| Pessimistic (25%) | [...............] | Optimistic (75%) |
| Principled (37%) | [.................] | Pragmatic (63%) |
| Tolerant (51%) | [....................] | Opinionated (49%) |
| Humble (50%) | [....................] | Elitist (50%) |
| |
| http://www.thatsurveysite.net/take/tpt">Take the test! |
FUNKY COOL {18:23}
bold italic strike